BErikut SPesifikasinya:
| Brightness | 2700 Lumens |
|---|---|
| Contrast Ratio | 2000:1 (with advanced condenser lens optical system) |
| Display Resolution (Native) | XGA (1024 x 768) |
| DTV/HDTV Compatibility | 480i, 480p, 540p, 576i, 720p, 1080i, 1080p with 4:3 and 16:9 aspect ratios |
| Native Aspect Ratio | 4:3 |
| Video Circuitry | sRGB plus Brightness Boost and I/P Conversion |
| Video System | NTSC 3.58, 4.43 / PAL, 60, M, N / SECAM |
| Audio | |
|---|---|
| Audio System | 7 Watt Monaural |
| Main Features | |
|---|---|
| Display Device | Brilliant Color™ 0.7" DLP® with 6-segment color wheel |
| PC Compatibility | UXGA (intelligent compression), SXGA+ (intelligent compression), SXGA (intelligent compression), WXGA (intelligent compression), XGA, SVGA, VGA |
| Mac® Compatibility | Mac 21" (intelligent compression), 19"/16"/13" |
| Resolution Capability (Maximum) | UXGA (1600 x 1200) with ImageACE™ Resizing |
| Resizing | Intelligent ImageACE™ Resizing for compatibility up through UXGA (1600 x 1200) |
| 3D Ready with DLP® Link™ | Yes (requires compatible 3D field sequential content, PC/graphics card and 3D active shutter glasses) |
| 3D Support | 60Hz/120Hz XGA (1024 x 768) and SVGA (800 x 600) |
| Lens Type | 1:1.2x Short Throw Manual Zoom and Focus, F2.4-2.6, f=19.0-22.7mm, Throw Ratio: 1:1.7~2.1 |
| Closed Caption | Yes (CC1, CC2) |
| Dot Clock | 12-165 MHz |
| Frequency Range | 15-110 kHz Horizontal / 45-85 Hz Vertical (DLP® Link™ Off) |
| Min/Max Projection Distance | 4' 6" (for 40" diagonal, 4:3); up to 41' 3" (for 300" diagonal, 4:3) |
| Min/Max Screen Size | 40" - 300" (diagonal, 4:3) |
| Optical Lens Shift | N/A |
| Lamp | 210 Watt (end-user replaceable) - model number AN-D350LP or AN-D350LP/1 |
| Est. Lamp Life (standard/low-power mode) | up to 2000 hours (standard mode), up to 4000 hours ("eco and quite" mode) |
| Fan Noise (standard/low-power mode) | 34 dB (Eco+Quiet: Off); 30 dB (Eco+Quiet: On) |
| Wireless Remote Control | Yes - Included. IR Wireless Remote with 3D Mode on/off, page up/down, GUI (Graphic User Interface) pointer, spotlight and mouse control. Pointer offers a choice of five on-screen icons; Spotlight function highlights a box or row of information. |




